Size Guide: PWHL Team Slides
| US (WOMENS) | US (MENS) | EU | Heel to Toe INCHES | Heel to Toe MM |
| 5.5 - 6.5 | 4 - 5.5 | 36 - 37 | 9.45 | 240 |
| 7 - 8 | 6 - 7 | 38 - 39 | 9.85 | 250 |
| 8.5 - 9.5 | 7.5 - 8.5 | 40 - 41 | 10.25 | 260 |
| 10 - 10.5 | 9 - 9.5 | 42 - 43 | 10.65 | 270 |
| 11 - 11.5 | 10 - 10.5 | 44 - 45 | 11.05 | 280 |
